Benjamin L. Cardin
Campaign fundraising
Senate · MDReceipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $338,988.00 |
| 2015–16 | $518,211.00 |
| 2017–18 | $4,067,153.24 |
| 2019–20 | $207,360.90 |
| 2021–22 | $182,295.47 |
| 2023–24 | $30,982.35 |
| 2025–26 | $10,472.51 |
2018 race · MD Senate
- Benjamin L Cardin · D · Incumbent$4.92M
- Neal Simon · I · Challenger$2.11M
- Jerome Segal · D · Challenger$1.70M
- Antono Wade Campbell · R · Challenger$198K
- Charles S Faddis · R · Challenger$189K
- Chelsea Elizabeth Manning · D · Challenger$95K
- Christina Grigorian · R · Challenger$42K
- Michael B Puskar · OTH · Challenger$6,014
- Erik Jetmir · D · Challenger$5,498
Total receipts for the whole 2018 election period. 9 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee BEN CARDIN FOR SENATE, INC.; cycles since 2013–14; updated Nov 2, 2026. No individual donor data.
PAC contributions
2023–24By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Laborers' International Union of North America (LIUNA) PACLabor union | Laborers' International Union of North America | — | 1 | $5,000 |
| Transamerica Corporation PACCorporate | Transamerica | — | 1 | $5,000 |
| National Association of Realtors Political Action CommitteeMembership org | National Association of Realtors | — | 1 | $3,000 |
| American Federation of State County & Municipal Employees P E O P L ELabor union | American Federation of State, County and Municipal Employees, Afl-Cio | — | 1 | $2,500 |
| Nea Fund for Children and Public EducationCorporate | National Education Association | — | 1 | $2,000 |
| MJ for TexasCandidate committee | — | — | 1 | $2,000 |
| Squire Patton Boggs Political Action Committee (Squire Patton Boggs PAC)Ideological / issue | — | — | 1 | $1,000 |
| Cerris Inc. Political Action Committee (Formerly Know AS MMC Corp. PAC)Corporate | Cerris Inc. | — | 1 | $1,000 |
| Leidos Inc. Political Action CommitteeCorporate | LDOSLeidos Holdings, Inc. | — | 2 | $1,000 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Benjamin L. Cardin's campaign committees in the 2023–24 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 2, 2026. No individual donor data.