WSBK
Winchester Bancorp, Inc./MD/CIK 0002047235
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all WSBK insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Snow John Ingalls III Director | 3,000 | $41K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Salehpour Sara Perkins Director | 3,000 | $41K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Macdonald Alan George Director | 3,000 | $41K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Pierce Connolly Carole Ann Director | 3,000 | $41K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Carson Deborah Anne Director | 3,000 | $41K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Cotter Paula Marie Director | 3,000 | $41K | Nov 4, 2026 | Nov 6, 2026 |
Material events (8-K)
View all WSBK 8-K filings| Event | Company | Date |
|---|---|---|
| Leadership change | Winchester Bancorp, Inc./MD/ | Nov 5, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it