WRBY
Warby Parker Inc.CIK 0001504776
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all WRBY insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Convert | Blumenthal Neil Harris Co-Chief Executive Officer, Director | 73,133 | — | Nov 9, 2026 | Nov 13, 2026 | |
| Sell | Blumenthal Neil Harris Co-Chief Executive Officer, Director | 73,133 | $2.2M | Nov 9, 2026 | Nov 13, 2026 | |
| Convert | Gilboa David Abraham Co-Chief Executive Officer, Director | 75,402 | — | Nov 9, 2026 | Nov 13, 2026 | |
| Sell | Gilboa David Abraham Co-Chief Executive Officer, Director | 75,402 | $2.2M | Nov 9, 2026 | Nov 13, 2026 | |
| Sell | Raider Jeffrey Jacob Director | 7,500 | $225K | Nov 9, 2026 | Nov 13, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it