WNEB
Western New England Bancorp, Inc.CIK 0001157647
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all WNEB insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Richter Steven G. Director | 456 | $6K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | McMahon Lisa G Director | 247 | $3K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Masse William D Director | 326 | $5K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Damon Donna J. Director | 288 | $4K | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Fitzgerald Gary G Director | 323 | $5K | Nov 4, 2026 | Nov 6, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it