WHD
Cactus, Inc.CIK 0001699136
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all WHD insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Other | Cactus WH Enterprises, LLC 10% owner | 100,000 | — | Nov 2, 2026 | Nov 3, 2026 | |
| Other | Bender Scott Chairman and CEO, Director, 10% owner | 100,000 | — | Nov 2, 2026 | Nov 3, 2026 | |
| Grant | Bender Scott Chairman and CEO, Director, 10% owner | 100,000 | — | Nov 2, 2026 | Nov 3, 2026 | |
| Dispose | Bender Scott Chairman and CEO, Director, 10% owner | 100,000 | — | Nov 2, 2026 | Nov 3, 2026 | |
| Other | Bender Scott Chairman and CEO, Director, 10% owner | 100,000 | — | Nov 2, 2026 | Nov 3, 2026 | |
| Sell | Bender Scott Chairman and CEO, Director, 10% owner | 100,000 | $6.4M | Nov 2, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it