VVV
VALVOLINE INCCIK 0001674910
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all VVV insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Denny Jordan M. Chief Accounting Officer | 530 | — | Nov 12, 2026 | Nov 16, 2026 | |
| Tax | Denny Jordan M. Chief Accounting Officer | 163 | $6K | Nov 13, 2026 | Nov 16, 2026 | |
| Grant | Caldwell Jonathan L. Chief People Officer | 2,295 | — | Nov 12, 2026 | Nov 16, 2026 | |
| Tax | Caldwell Jonathan L. Chief People Officer | 703 | $24K | Nov 13, 2026 | Nov 16, 2026 | |
| Grant | O'Daniel Julie Marie Chief Legal Officer | 2,997 | — | Nov 12, 2026 | Nov 16, 2026 | |
| Tax | O'Daniel Julie Marie Chief Legal Officer | 918 | $32K | Nov 13, 2026 | Nov 16, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it