VIAV
VIAVI SOLUTIONS INC.CIK 0000912093
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all VIAV insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Solomon Joanne Director | 14,369 | — | Nov 11, 2026 | Nov 13, 2026 | |
| Exercise | Gilstrap Doug Director | 14,369 | — | Nov 11, 2026 | Nov 13, 2026 | |
| Exercise | Corrales Eugenia Director | 14,369 | — | Nov 11, 2026 | Nov 13, 2026 | |
| Exercise | Burns Richard John Director | 14,369 | — | Nov 11, 2026 | Nov 13, 2026 | |
| Exercise | Colvin Donald A Director | 14,369 | — | Nov 11, 2026 | Nov 13, 2026 | |
| Exercise | Black Laura A. Director | 14,369 | — | Nov 11, 2026 | Nov 13, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it