VCEL
Vericel CorpCIK 0000887359
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all VCEL insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Siegal Jonathan Principal Accounting Officer | 1,500 | $52K | Nov 5, 2026 | Nov 6, 2026 | |
| Sell | Siegal Jonathan Principal Accounting Officer | 1,500 | $79K | Nov 5, 2026 | Nov 6, 2026 | |
| Exercise | Flynn Sean C. Chief Legal Officer | 15,000 | $244K | Nov 5, 2026 | Nov 6, 2026 | |
| Sell | Flynn Sean C. Chief Legal Officer | 15,000 | $779K | Nov 5, 2026 | Nov 6, 2026 | |
| Exercise | Zerbe Robert L Md Director | 5,500 | $72K | Nov 5, 2026 | Nov 6, 2026 | |
| Sell | Zerbe Robert L Md Director | 5,500 | $270K | Nov 5, 2026 | Nov 6, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it