TRVG
trivago N.V.CIK 0001683825
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all TRVG insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Pedersen Brandon Director | 13,372 | — | Nov 15, 2026 | Nov 18, 2026 | |
| Tax | Pedersen Brandon Director | 4,233 | — | Nov 15, 2026 | Nov 18, 2026 | |
| Exercise | Hansen Mathias General Counsel | 11,490 | — | Nov 15, 2026 | Nov 18, 2026 | |
| Tax | Hansen Mathias General Counsel | 5,975 | — | Nov 15, 2026 | Nov 18, 2026 | |
| Exercise | Dinwoodie Anna Grace Financial Reporting Lead | 1,325 | — | Nov 15, 2026 | Nov 18, 2026 | |
| Tax | Dinwoodie Anna Grace Financial Reporting Lead | 689 | — | Nov 15, 2026 | Nov 18, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it