TNL
Travel & Leisure Co.CIK 0001361658
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all TNL insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Wargotz Michael H Director | 2,389 | — | Sep 30, 2026 | Nov 12, 2026 | |
| Grant | Brady Louise F. Director | 1,590 | — | Sep 30, 2026 | Nov 12, 2026 | |
| Grant | Herrera George Director | 823 | — | Sep 30, 2026 | Nov 12, 2026 | |
| Grant | Holmes Stephen P Director | 955 | — | Sep 30, 2026 | Nov 12, 2026 | |
| Grant | Martinez Lucinda Director | 53 | — | Sep 30, 2026 | Nov 12, 2026 | |
| Grant | Rickles Ronald L Director | 944 | — | Sep 30, 2026 | Nov 12, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it