TMP
TOMPKINS FINANCIAL CORPCIK 0001005817
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all TMP insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Quintana Phillip M EVP & TBT President | 950 | $96K | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | DeMilia David M EVP, Pres of TCB Hudson Valley | 630 | $63K | Nov 9, 2026 | Nov 12, 2026 | |
| Tax | DeMilia David M EVP, Pres of TCB Hudson Valley | 294 | $30K | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | Fontaine Alyssa H EVP, General Counsel & CRO | 630 | $63K | Nov 9, 2026 | Nov 12, 2026 | |
| Tax | Fontaine Alyssa H EVP, General Counsel & CRO | 400 | $40K | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | Romaine Stephen S President & CEO, Director | 3,250 | $327K | Nov 9, 2026 | Nov 12, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it