TGEN
TECOGEN INC.CIK 0001537435
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all TGEN insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Buy | Hirsch Susan B Director | 10,000 | $16K | Nov 20, 2026 | Nov 20, 2026 | |
| Buy | Hatsopoulos John Director | 5,000 | $9K | Nov 19, 2026 | Nov 20, 2026 | |
| Buy | Rangesh Abinand Chief Executive Officer, Director | 1,500 | $3K | Nov 19, 2026 | Nov 20, 2026 | |
| Buy | Deschenes Roger P. Chief Financial Officer | 10,000 | $18K | Nov 18, 2026 | Nov 19, 2026 | |
| Buy | Whiting John Kimball IV General Counsel & Secretary | 10,000 | $20K | Nov 16, 2026 | Nov 19, 2026 | |
| Buy | Lewis Earl Director | 10,000 | $20K | Nov 16, 2026 | Nov 19, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it