TECH
BIO-TECHNE CorpCIK 0000842023
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all TECH insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Vessey Rupert Director | 2,750 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Seth Alpna Director | 2,750 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Klimovsky Judith V. Director | 2,750 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Herr Amy E. Director | 2,750 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Keegan Joseph D Director | 2,750 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Higgins John L Director | 2,750 | — | Oct 29, 2026 | Nov 2, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it