SW
Smurfit Westrock plcCIK 0002005951
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SW insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Smurfit Anthony P J President and CEO, Director | 920 | — | Nov 13, 2026 | Nov 17, 2026 | |
| Grant | Sellier Laurent See remarks | 274 | — | Nov 13, 2026 | Nov 17, 2026 | |
| Grant | Page Irene Chief Accounting Officer | 34 | — | Nov 13, 2026 | Nov 17, 2026 | |
| Grant | Mayer Saverio See remarks | 229 | — | Nov 13, 2026 | Nov 17, 2026 | |
| Grant | Henao Alvaro See remarks | 79 | — | Nov 13, 2026 | Nov 17, 2026 | |
| Grant | Garren Ben See remarks | 83 | — | Nov 13, 2026 | Nov 17, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it