SVCO
Silvaco Group, Inc.CIK 0001943289
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SVCO insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Tewksbury Ted L III Director | 1,954 | — | Nov 9, 2026 | Nov 10, 2026 | |
| Sell | Tewksbury Ted L III Director | 977 | $7K | Nov 9, 2026 | Nov 10, 2026 | |
| Grant | Bo-Linn Cheemin Director | 2,344 | — | Nov 9, 2026 | Nov 10, 2026 | |
| Sell | Bo-Linn Cheemin Director | 1,172 | $9K | Nov 9, 2026 | Nov 10, 2026 | |
| Sell | Zegarelli Christopher John Chief Financial Officer | 39,662 | $280K | Nov 9, 2026 | Nov 10, 2026 | |
| Sell | Jackson Candace See Remarks | 1,557 | $11K | Nov 9, 2026 | Nov 10, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it