SPOT
Spotify Technology S.A.CIK 0001639920
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SPOT insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Tax | Giraldo John P Chief Accounting Officer | 14 | $8K | Nov 1, 2026 | Nov 3, 2026 | |
| Tax | Jenkins Dustee Chief Public Affairs Officer | 427 | $254K | Nov 1, 2026 | Nov 3, 2026 | |
| Tax | Luiga Christian Chief Financial Officer | 105 | $62K | Nov 1, 2026 | Nov 3, 2026 | |
| Tax | Soderstrom Gustav Co-Chief Executive Officer, Director | 117 | $69K | Nov 1, 2026 | Nov 3, 2026 | |
| Tax | Norstrom Alex Co-Chief Executive Officer, Director | 809 | $480K | Nov 1, 2026 | Nov 3, 2026 | |
| Tax | Lundstrom Anna Chief Human Resources Officer | 249 | $148K | Nov 1, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it