SMPL
Simply Good Foods CoCIK 0001702744
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SMPL insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Scalzo Joseph President and CEO | 33,377 | — | Nov 8, 2026 | Nov 10, 2026 | |
| Tax | Scalzo Joseph President and CEO | 9,765 | $118K | Nov 8, 2026 | Nov 10, 2026 | |
| Grant | Bealer Christopher J Chief Financial Officer | 31,074 | — | Nov 8, 2026 | Nov 10, 2026 | |
| Tax | Bealer Christopher J Chief Financial Officer | 2,778 | $33K | Nov 8, 2026 | Nov 10, 2026 | |
| Grant | Kraft Timothy Richard Chf Administrative Officer | 38,312 | — | Nov 8, 2026 | Nov 10, 2026 | |
| Tax | Kraft Timothy Richard Chf Administrative Officer | 3,831 | $46K | Nov 8, 2026 | Nov 10, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it