Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SMFG insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Sell | Nagata Arihiro Senior Managing Corporate EO | 46,000 | $949K | Nov 16, 2026 | Nov 18, 2026 | |
| Sell | Takamatsu Hideki Senior Managing Corporate EO | 22,000 | $454K | Nov 16, 2026 | Nov 18, 2026 | |
| Sell | Samejima Natsuhiro Senior Managing Corporate EO | 40,000 | $825K | Nov 16, 2026 | Nov 18, 2026 | |
| Sell | Kobayashi Takashi Senior Managing Corporate EO | 12,000 | $247K | Nov 16, 2026 | Nov 18, 2026 | |
| Sell | Ito Fumihiko Senior Managing Corporate EO | 60,000 | $1.2M | Nov 16, 2026 | Nov 18, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it