SLQT
SelectQuote, Inc.CIK 0001794783
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SLQT insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Buy | Weldon Raymond F Director | 409,836 | $201K | Nov 6, 2026 | Nov 10, 2026 | |
| Buy | Grant William Thomas III CHIEF OPERATING OFFICER | 79,600 | $40K | Nov 6, 2026 | Nov 10, 2026 | |
| Buy | Hawks Donald L III Director | 250,000 | $114K | Nov 9, 2026 | Nov 10, 2026 | |
| Buy | Danker Timothy Robert CHIEF EXECUTIVE OFFICER, Director | 100,668 | $51K | Nov 6, 2026 | Nov 10, 2026 | |
| Buy | Grant Robert Clay PRESIDENT | 79,801 | $40K | Nov 6, 2026 | Nov 10, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it