SEZL
Sezzle Inc.CIK 0001662991
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SEZL insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Tax | Brading Lee Dickson Chief Financial Officer | 1,722 | $257K | Nov 6, 2026 | Nov 10, 2026 | |
| Tax | Krause Justin SVP FINANCE AND CONTROLLER | 1,892 | $283K | Nov 6, 2026 | Nov 10, 2026 | |
| Tax | Paradis Paul Director & President, Director | 7,108 | $1.1M | Nov 6, 2026 | Nov 10, 2026 | |
| Tax | Sabzivand Amin Chief Operating Officer | 6,976 | $1.0M | Nov 6, 2026 | Nov 10, 2026 | |
| Tax | Youakim Charles Executive Chairman and CEO, Director, 10% owner | 6,975 | $1.0M | Nov 6, 2026 | Nov 10, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it