SECZ
Securitize Corp.CIK 0002094496
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all SECZ insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Stephens William Bradford Director | 19,250 | — | Jul 13, 2026 | Nov 18, 2026 | |
| Grant | Macieira-Kaufmann Rebecca Lynn Director | 25,188 | — | Jul 13, 2026 | Nov 18, 2026 | |
| Grant | Sanchez Rodriquez Manuel Director | 23,096 | — | Jul 13, 2026 | Nov 18, 2026 | |
| Exercise | Sanchez Rodriquez Manuel Director | 85,532 | $33K | Nov 13, 2026 | Nov 18, 2026 | |
| Grant | Elyashiv Tal Director | 19,250 | — | Jul 13, 2026 | Nov 18, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it