S
SentinelOne, Inc.CIK 0001583708
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all S insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Sell | Weingarten Tomer President, CEO, Director | 52,087 | $1.1M | Nov 6, 2026 | Nov 11, 2026 | |
| Sell | Conder Keenan Michael Chief Legal Officer & Sec'y | 25,530 | $559K | Nov 6, 2026 | Nov 11, 2026 | |
| Sell | Padgett Barry L. President and COO | 9,464 | $207K | Nov 6, 2026 | Nov 11, 2026 | |
| Sell | Pinczuk Ana G. President Product & Technology, Director | 6,030 | $132K | Nov 6, 2026 | Nov 11, 2026 | |
| Sell | Tomasello Robin Chief Accounting Officer | 8,279 | $182K | Nov 9, 2026 | Nov 11, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it