RSVR
Reservoir Media, Inc.CIK 0001824403
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all RSVR insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | ER Reservoir LLC 10% owner | 488 | $5K | Nov 13, 2026 | Nov 14, 2026 | |
| Grant | Taylor Ryan P. Director, May be deemed a 10% owner | 488 | $5K | Nov 13, 2026 | Nov 14, 2026 | |
| Grant | Koss Jennifer G. Director | 488 | $5K | Nov 13, 2026 | Nov 14, 2026 | |
| Grant | Rothstein Adam Director | 488 | $5K | Nov 13, 2026 | Nov 14, 2026 | |
| Grant | Field Ezra S. Director | 1,221 | $12K | Nov 13, 2026 | Nov 14, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it