RR
RICHTECH ROBOTICS INC.CIK 0001963685
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all RR insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Huang Zhenwu Chief Executive Officer, Director | 500,000 | — | Nov 11, 2026 | Nov 14, 2026 | |
| Tax | Huang Zhenwu Chief Executive Officer, Director | 80,000 | — | Nov 11, 2026 | Nov 14, 2026 | |
| Grant | Markscheid Stephen Director | 60,000 | — | Nov 11, 2026 | Nov 14, 2026 | |
| Grant | Factor Saul Director | 60,000 | — | Nov 11, 2026 | Nov 14, 2026 | |
| Grant | Zheng Phil Chief Operating Officer | 400,000 | — | Nov 11, 2026 | Nov 14, 2026 | |
| Tax | Zheng Phil Chief Operating Officer | 80,000 | — | Nov 11, 2026 | Nov 14, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it