ROC
Rank One Computing CorpCIK 0002077709
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all ROC insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Martinez Steven Mark Director | 7,294 | — | Sep 1, 2026 | Nov 2, 2026 | |
| Grant | Kiernan Kathleen Louise Director | 2,510 | — | Sep 1, 2026 | Nov 2, 2026 | |
| Grant | Davis Edward Francis Director | 7,294 | — | Sep 1, 2026 | Nov 2, 2026 | |
| Grant | Meyerriecks Dawn Clawson Director | 7,294 | — | Sep 1, 2026 | Nov 2, 2026 | |
| Grant | Hibbeln Brian Ashley Director | 7,294 | — | Sep 1, 2026 | Nov 2, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it