Showing the last 10 days.Sign up free for 90 days
Insider trades
View all RGA insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Cheng Tony Kin Shun President and CEO, Director | 3,280 | $425K | Nov 10, 2026 | Nov 13, 2026 | |
| Tax | Cheng Tony Kin Shun President and CEO, Director | 1,553 | $426K | Nov 10, 2026 | Nov 13, 2026 | |
| Exercise | Ozeki Arthur EVP, Head of Asia Pacific | 1,401 | $182K | Nov 10, 2026 | Nov 13, 2026 | |
| Tax | Ozeki Arthur EVP, Head of Asia Pacific | 664 | $182K | Nov 10, 2026 | Nov 13, 2026 | |
| Exercise | Wainwright Simon Exec. Advisor to CEO | 1,818 | $236K | Nov 11, 2026 | Nov 13, 2026 | |
| Tax | Wainwright Simon Exec. Advisor to CEO | 1,312 | $359K | Nov 11, 2026 | Nov 13, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it