RES
RPC INCCIK 0000742278
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all RES insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Slagle Wesley N. Director | 15,255 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Kreisler Amy Rollins Director, 10% owner | 15,255 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Rollins Timothy Curtis Director, 10% owner | 15,255 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Bell Susan R. Director | 15,255 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Lewis Stephen E Director | 15,255 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Gunning Patrick J. Director | 15,255 | — | Nov 2, 2026 | Nov 4, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it