QRHC
Quest Resource Holding CorpCIK 0001442236
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all QRHC insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Tomolonius Sarah Director | 3,211 | $3K | Oct 31, 2026 | Nov 3, 2026 | |
| Grant | Nolan Stephen A Director | 3,211 | $3K | Oct 31, 2026 | Nov 3, 2026 | |
| Grant | Lipstein Robert J Director | 3,211 | $3K | Oct 31, 2026 | Nov 3, 2026 | |
| Grant | Friedberg Daniel M. Director, 10% owner | 25,614 | $28K | Oct 31, 2026 | Nov 3, 2026 | |
| Grant | Dunning Audrey Director | 3,211 | $3K | Oct 31, 2026 | Nov 3, 2026 | |
| Grant | Culpepper Glenn Director | 3,211 | $3K | Oct 31, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it