Showing the last 10 days.Sign up free for 90 days
Insider trades
View all POWW insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Akhavan Houman Director | 60,000 | — | Nov 16, 2026 | Nov 17, 2026 | |
| Grant | Christensen Jordan Chief Legal Officer | 45,000 | — | Nov 16, 2026 | Nov 17, 2026 | |
| Tax | Christensen Jordan Chief Legal Officer | 12,576 | $29K | Nov 16, 2026 | Nov 17, 2026 | |
| Grant | Kasowski Paul Joseph CFO | 25,000 | — | Nov 16, 2026 | Nov 17, 2026 | |
| Tax | Kasowski Paul Joseph CFO | 6,088 | $14K | Nov 16, 2026 | Nov 17, 2026 | |
| Grant | Tsentas Christos George Director | 60,000 | — | Nov 16, 2026 | Nov 17, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it