PANW
Palo Alto Networks IncCIK 0001327567
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all PANW insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Paul Josh D. Chief Accounting Officer | 26,421 | — | Nov 1, 2026 | Nov 4, 2026 | |
| Tax | Paul Josh D. Chief Accounting Officer | 13,100 | $4.8M | Nov 1, 2026 | Nov 4, 2026 | |
| Grant | Klarich Lee EVP Chief Product & Tech Ofcr, Director | 198,152 | — | Nov 1, 2026 | Nov 4, 2026 | |
| Tax | Klarich Lee EVP Chief Product & Tech Ofcr, Director | 98,245 | $35.9M | Nov 1, 2026 | Nov 4, 2026 | |
| Grant | Jenkins William D Jr President | 264,195 | — | Nov 1, 2026 | Nov 4, 2026 | |
| Tax | Jenkins William D Jr President | 139,000 | $50.9M | Nov 1, 2026 | Nov 4, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it