OMCL
OMNICELL, INC.CIK 0000926326
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all OMCL insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Tax | Radford Harlan Baird EVP & Chief Financial Officer | 4,443 | $156K | Nov 15, 2026 | Nov 17, 2026 | |
| Tax | Nutt Brian H. VP, Chief Accounting Officer | 406 | $14K | Nov 15, 2026 | Nov 17, 2026 | |
| Tax | Njoku Nnamdi President & COO | 3,670 | $129K | Nov 15, 2026 | Nov 17, 2026 | |
| Sell | Njoku Nnamdi President & COO | 3,083 | $108K | Nov 16, 2026 | Nov 17, 2026 | |
| Tax | Manley Corey J EVP&CHIEF LEGAL/ADMIN OFFICER | 4,025 | $141K | Nov 15, 2026 | Nov 17, 2026 | |
| Tax | Lipps Randall A CHAIRMAN, CEO, Director | 12,349 | $433K | Nov 15, 2026 | Nov 17, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it