NOW
ServiceNow, Inc.CIK 0001373715
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all NOW insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Fontaine Danielle Principal Accounting Officer | 305 | — | Nov 6, 2026 | Nov 11, 2026 | |
| Tax | Fontaine Danielle Principal Accounting Officer | 106 | $11K | Nov 6, 2026 | Nov 11, 2026 | |
| Exercise | Fipps Paul President, Global Customer Ops | 390 | — | Nov 6, 2026 | Nov 11, 2026 | |
| Tax | Fipps Paul President, Global Customer Ops | 156 | $16K | Nov 6, 2026 | Nov 11, 2026 | |
| Exercise | Zavery Amit President, CPO and COO | 9,995 | — | Nov 6, 2026 | Nov 11, 2026 | |
| Tax | Zavery Amit President, CPO and COO | 5,373 | $548K | Nov 6, 2026 | Nov 11, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it