NNN
NNN REIT, INC.CIK 0000751364
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all NNN insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Witherspoon Kamau Omari Director | 1,607 | $67K | Oct 30, 2026 | Nov 2, 2026 | |
| Grant | Mueller Charles E Jr Director | 1,550 | $64K | Oct 30, 2026 | Nov 2, 2026 | |
| Grant | Holden Betsy D Director | 1,444 | $60K | Oct 30, 2026 | Nov 2, 2026 | |
| Grant | Gulacsy Elizabeth Director | 1,229 | $51K | Oct 30, 2026 | Nov 2, 2026 | |
| Grant | Fritsch Edward J Director | 1,296 | $54K | Oct 30, 2026 | Nov 2, 2026 | |
| Grant | Fick David M Director | 2,049 | $85K | Oct 30, 2026 | Nov 2, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it