NDSN
NORDSON CORPCIK 0000072331
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all NDSN insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Mapes Christopher L Director | 626 | $202K | Nov 1, 2026 | Nov 3, 2026 | |
| Grant | DeFord John A Director | 660 | $213K | Nov 1, 2026 | Nov 3, 2026 | |
| Tax | Kelley Joseph P Executive Vice President | 1,481 | $478K | Oct 31, 2026 | Nov 3, 2026 | |
| Tax | Subramanian Srinivas Executive Vice President | 593 | $191K | Oct 31, 2026 | Nov 3, 2026 | |
| Grant | Merriman Michael J Director | 583 | $188K | Nov 1, 2026 | Nov 3, 2026 | |
| Grant | Morris Milton Mayo Director | 583 | $188K | Nov 1, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it