MTRX
MATRIX SERVICE COCIK 0000866273
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all MTRX insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Miller James Harry Director | 10,325 | — | Nov 3, 2026 | Nov 4, 2026 | |
| Grant | Hinrichs Liane K Director | 10,325 | — | Nov 3, 2026 | Nov 4, 2026 | |
| Grant | Conner Carlin G. Director | 10,325 | — | Nov 3, 2026 | Nov 4, 2026 | |
| Grant | Chandler John D Director | 10,325 | — | Nov 3, 2026 | Nov 4, 2026 | |
| Grant | Carnes Martha Z. Director | 10,325 | — | Nov 3, 2026 | Nov 4, 2026 | |
| Grant | Bustamante Jose Luis M. Director | 10,325 | — | Nov 3, 2026 | Nov 4, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it