MNDY
monday.com Ltd.CIK 0001845338
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all MNDY insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Jenner Petra Helene Luzia Director | 1,109 | — | Oct 1, 2026 | Nov 2, 2026 | |
| Grant | Jenner Petra Helene Luzia Director | 1,914 | — | Aug 5, 2026 | Nov 2, 2026 | |
| Grant | Iohan Gili Director | 1,914 | — | Aug 5, 2026 | Nov 2, 2026 | |
| Exercise | Iohan Gili Director | 707 | — | Aug 7, 2026 | Nov 2, 2026 | |
| Grant | Faier Ronen Director | 1,914 | — | Aug 5, 2026 | Nov 2, 2026 | |
| Exercise | Faier Ronen Director | 707 | — | Aug 7, 2026 | Nov 2, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it