MBRX
Moleculin Biotech, Inc.CIK 0001659617
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all MBRX insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Picker Donald H Chief Science Officer | 17 | — | Nov 4, 2026 | Nov 6, 2026 | |
| Tax | Picker Donald H Chief Science Officer | 4 | $34 | Nov 4, 2026 | Nov 6, 2026 | |
| Exercise | Foster Jonathan P. Chief Financial Officer | 41 | — | Nov 4, 2026 | Nov 6, 2026 | |
| Tax | Foster Jonathan P. Chief Financial Officer | 10 | $85 | Nov 4, 2026 | Nov 6, 2026 | |
| Exercise | Klemp Walter V CEO and President, Director | 57 | — | Nov 4, 2026 | Nov 6, 2026 | |
| Tax | Klemp Walter V CEO and President, Director | 14 | $118 | Nov 4, 2026 | Nov 6, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it