LZ
LEGALZOOM.COM, INC.CIK 0001286139
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all LZ insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Tax | Stibel Jeffrey M Chief Executive Officer, Director | 110,321 | $551K | Nov 15, 2026 | Nov 17, 2026 | |
| Tax | Watson Noel Bertram Chief Operating Officer & CFO | 79,852 | $398K | Nov 15, 2026 | Nov 17, 2026 | |
| Tax | Thomas Charles C. Chief Accounting Officer | 3,778 | $19K | Nov 15, 2026 | Nov 17, 2026 | |
| Tax | Miller Nicole CHIEF LEGAL OFFICER | 46,087 | $230K | Nov 15, 2026 | Nov 17, 2026 | |
| Sell | Miller Nicole CHIEF LEGAL OFFICER | 32,914 | $158K | Nov 17, 2026 | Nov 17, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it