Showing the last 10 days.Sign up free for 90 days
Insider trades
View all LXP insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Dispose | Handwerker Jamie Director | 26,554 | $1.6M | Nov 2, 2026 | Nov 2, 2026 | |
| Dispose | Gupta Arun Director | 19,847 | $1.2M | Nov 2, 2026 | Nov 2, 2026 | |
| Dispose | Eglin T Wilson Chairman, CEO and President, Director | 806,072 | $49.3M | Nov 2, 2026 | Nov 2, 2026 | |
| Dispose | Gray Lawrence L Director | 26,773 | $1.6M | Nov 2, 2026 | Nov 2, 2026 | |
| Dispose | Bonventre Joseph EVP, COO, Gen.Counsel & Sec | 211,509 | $12.9M | Nov 2, 2026 | Nov 2, 2026 | |
| Dispose | Brunner Nathan EVP and CFO | 93,243 | $5.7M | Nov 2, 2026 | Nov 2, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it