LRMR
Larimar Therapeutics, Inc.CIK 0001374690
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all LRMR insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Buy | Hamilton Thomas Edward Director | 70,000 | $187K | Nov 12, 2026 | Nov 13, 2026 | |
| Buy | Ben-Maimon Carole President and CEO, Director | 18,050 | $50K | Nov 11, 2026 | Nov 12, 2026 | |
| Buy | Thomas Frank E Director | 8,000 | $22K | Nov 11, 2026 | Nov 12, 2026 | |
| Buy | Truitt Joseph Director | 3,500 | $10K | Nov 11, 2026 | Nov 12, 2026 | |
| Buy | Harlow John B. Jr. President and COO | 17,800 | $50K | Nov 11, 2026 | Nov 12, 2026 | |
| Buy | Celano Michael Chief Financial Officer | 18,460 | $50K | Nov 11, 2026 | Nov 12, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it