LFVN
Lifevantage CorpCIK 0000849146
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all LFVN insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Beindorff Michael A Director | 17,888 | $105K | Nov 5, 2026 | Nov 9, 2026 | |
| Grant | Anbalagan Rajendran Director | 17,888 | $105K | Nov 5, 2026 | Nov 9, 2026 | |
| Grant | Lewis Darwin Director | 17,888 | $105K | Nov 5, 2026 | Nov 9, 2026 | |
| Grant | Greer Raymond B Director | 17,888 | $105K | Nov 5, 2026 | Nov 9, 2026 | |
| Grant | Dayton Judd Director | 17,888 | $105K | Nov 5, 2026 | Nov 9, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it