JJSF
J&J SNACK FOODS CORPCIK 0000785956
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all JJSF insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Every Stephen EVP, Operations | 2,107 | — | Nov 17, 2026 | Nov 19, 2026 | |
| Tax | Every Stephen EVP, Operations | 110 | $10K | Nov 17, 2026 | Nov 19, 2026 | |
| Grant | Inderlied Matthew Todd Chief Customer Officer | 1,733 | — | Nov 17, 2026 | Nov 19, 2026 | |
| Tax | Inderlied Matthew Todd Chief Customer Officer | 74 | $7K | Nov 17, 2026 | Nov 19, 2026 | |
| Grant | Kehoe Mary Lou VP, Human Resources | 855 | — | Nov 17, 2026 | Nov 19, 2026 | |
| Tax | Kehoe Mary Lou VP, Human Resources | 93 | $8K | Nov 17, 2026 | Nov 19, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it