III
Information Services Group Inc.CIK 0001371489
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all III insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Kucinski Thomas S. EVP, CHIEF HR | 11,905 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Tax | Kucinski Thomas S. EVP, CHIEF HR | 6,435 | $39K | Oct 30, 2026 | Nov 3, 2026 | |
| Exercise | Lavieri Todd D. VICE CHAIRMAN | 39,683 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Tax | Lavieri Todd D. VICE CHAIRMAN | 17,600 | $107K | Oct 30, 2026 | Nov 3, 2026 | |
| Exercise | Sherrick Michael A. EVP & CHIEF FINANCIAL OFFICER | 27,778 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Tax | Sherrick Michael A. EVP & CHIEF FINANCIAL OFFICER | 16,486 | $101K | Oct 30, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it