IBEX
IBEX LtdCIK 0001720420
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all IBEX insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Ringman Michael Chief Technology Officer | 4,500 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Darwal Michael Joseph Chief AI & Digital Officer | 7,000 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Inson Paul Joseph Chief People Officer | 5,000 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Trofimuk-O'Connor Christina Alice Chief Legal Officer | 9,500 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Dawson Bruce Neil Chief Sales and CS Officer | 8,000 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Casteel Julie K Chief Sales/Marketing Officer | 9,500 | — | Oct 30, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it