GWRS
Global Water Resources, Inc.CIK 0001434728
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all GWRS insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Levine Jonathan L Director | 1,029 | $7K | Nov 10, 2026 | Nov 13, 2026 | |
| Grant | Rousseau David Director | 1,489 | $10K | Nov 10, 2026 | Nov 13, 2026 | |
| Grant | Alexander Richard M Director | 1,917 | $13K | Nov 10, 2026 | Nov 13, 2026 | |
| Tax | Alexander Richard M Director | 973 | $7K | Nov 10, 2026 | Nov 13, 2026 | |
| Grant | Steele Christa Director | 1,493 | $10K | Nov 10, 2026 | Nov 13, 2026 | |
| Grant | Cohn Andrew M. Director | 1,029 | $7K | Nov 10, 2026 | Nov 13, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it