GSBC
GREAT SOUTHERN BANCORP, INC.CIK 0000854560
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all GSBC insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Other | Turner Joseph W President/CEO, Director, 10% owner | 15 | $1K | Oct 14, 2026 | Nov 19, 2026 | |
| Other | Carlson Thomas J Director | 98 | $7K | Oct 14, 2026 | Nov 19, 2026 | |
| Other | Pitt Douglas M Director | 48 | $4K | Oct 14, 2026 | Nov 19, 2026 | |
| Other | Hart Debra Mallonee Director | 11 | $848 | Oct 14, 2026 | Nov 19, 2026 | |
| Other | Edwards Steven D Director | 23 | $2K | Oct 14, 2026 | Nov 19, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it