FTNT
Fortinet, Inc.CIK 0001262039
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all FTNT insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Whittle John Chief Operating Officer | 4,572 | — | Nov 1, 2026 | Nov 3, 2026 | |
| Tax | Whittle John Chief Operating Officer | 2,309 | $314K | Nov 1, 2026 | Nov 3, 2026 | |
| Exercise | Xie Ken President & CEO, Director | 168,094 | $3.5M | Nov 2, 2026 | Nov 3, 2026 | |
| Tax | Xie Ken President & CEO, Director | 6,611 | $900K | Nov 1, 2026 | Nov 3, 2026 | |
| Sell | Xie Ken President & CEO, Director | 161,483 | $20.9M | Nov 2, 2026 | Nov 3, 2026 | |
| Exercise | Xie Michael VP, Engineering & CTO, Director | 6,305 | — | Nov 1, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it