FMCB
FARMERS & MERCHANTS BANCORPCIK 0001085913
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all FMCB insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Steinwert Kent A President/CEO, Director | 3,170 | $4.6M | Nov 10, 2026 | Nov 17, 2026 | |
| Grant | Zitterow David Executive Vice President | 400 | $577K | Nov 10, 2026 | Nov 17, 2026 | |
| Grant | Weubbe John W Executive Vice President | 340 | $490K | Nov 10, 2026 | Nov 17, 2026 | |
| Grant | Olson Bart R Executive Vice President | 804 | $1.2M | Nov 10, 2026 | Nov 17, 2026 | |
| Grant | Misasi J. Ryan Executive Vice President | 804 | $1.2M | Nov 10, 2026 | Nov 17, 2026 | |
| Grant | Harper Troy Executive Vice President | 250 | $361K | Nov 10, 2026 | Nov 17, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it