FFIV
F5, INC.CIK 0001048695
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all FFIV insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Whalen Chad Michael EVP, Worldwide Sales | 15,612 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Werner Edward Cooper Chief Financial Officer | 4,029 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Okeke Angelique M EVP, General Counsel | 1,366 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Maddison John Anthony Chief Product Mkting Officer | 1,858 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Locoh-Donou Francois President, CEO & Director, Director | 63,791 | — | Oct 29, 2026 | Nov 2, 2026 | |
| Grant | Fountain Thomas Dean EVP Global Services & Strategy | 18,275 | — | Oct 29, 2026 | Nov 2, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it