Showing the last 10 days.Sign up free for 90 days
Insider trades
View all FBYD insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Tax | Merrill Joanne Chief Financial Officer | 8,385 | $58K | Oct 30, 2026 | Nov 5, 2026 | |
| Grant | Merrill Joanne Chief Financial Officer | 17,806 | — | Nov 3, 2026 | Nov 5, 2026 | |
| Tax | Brown Bruce A. See Remarks | 1,417 | $10K | Oct 30, 2026 | Nov 5, 2026 | |
| Grant | Brown Bruce A. See Remarks | 17,806 | — | Nov 3, 2026 | Nov 5, 2026 | |
| Tax | Whittaker Yvette Chief Corporate Officer | 8,540 | $59K | Oct 30, 2026 | Nov 5, 2026 | |
| Grant | Whittaker Yvette Chief Corporate Officer | 17,806 | — | Nov 3, 2026 | Nov 5, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it